Model No.: ZX050TFT04B
ZX050TFT04B is a color active matrix TFT-LCD Panel using LTPS TFT's (Thin Film
Transistors) as an active switching devices. This model is composed of a TFT-LCD Panel, a
driving circuit and a back light system. It is a transmissive type display operating in the
normal black.
This TFT-LCD has a 5.0 inch diagonally measured active area with FHD
resolutions (1080 horizontal by 1080 vertical pixel array). Each pixel is divided into Red,
Green, Blue dots which are arranged in 1pixel 2 domain and this panel can display 16.7M
colors.
Feature | Spec | |||
Size | 5 inch | |||
Resolution | 1080*1080 | |||
Interface | 24-bit RGB | |||
Connect type | Connector | |||
Color Depth | 16.7M | |||
Technology Type | a-Si | |||
Display Spec. Pixel pitch(mm) | 0.1176*0.1176 | |||
Pixel Arrangement | 1 pixel 2domain | |||
Display mode | - | |||
Driver IC | - | |||
Surface Treatment | - | |||
Viewing angle | ALL | |||
Machanical | Gray Viewing Direction | Free | ||
LCM (MM) | 136.531*132.208*1.98 | |||
Active Area (mm) | 127.008*127.008 | |||
With/without TSP | without | |||
Weight(g) | - | |||
LED numbers | - | |||
